
With charts and text, The CF Industrial Reporter reports annually on 42 industrial real estate markets throughout the U.S, Topics covered for each market include:
| Supply and Demand | Submarket Information |
| Construction Activity; Spec; BTS | "Major Players"--Developers; Buyers |
| Vacancy Rates and Trends | OUTLOOKS for each market |
| Rental Rates and Trends | Economic and Special Relevant Factors |
| Sales Activity and Value Trends | Local sources |
1997 coverage
ALL of the following markets are covered within the year:
| Atlanta | Detroit | Minneapolis-St. Paul | Riverside-San Bern. |
| Austin | Greensboro | Nashville | Sacramento |
| Birmingham | Houston | Oakland/East Bay | Salt Lake City |
| Boston | Indianapolis | Orange County | San Antonio |
| Charlotte | Kansas City | Orlando | San Diego |
| Chicago | Las Vegas | Philadelphia | San Jose |
| Cincinnati | Los Angeles | Phoenix | Seattle-Tacoma |
| Cleveland | Memphis | Portland | St. Louis |
| Columbus | Miami-Ft. Lauderdale | Raleigh-Durham | Tampa Bay Area |
| Dallas | Milwaukee | Richmond | Tuscon |
| Denver | Washington, DC |
6 bi-monthly issues. By subscription only. One-year subscription price: $189. (That's about $4.50 per city!)