
With charts and text, this newsletter reports annually on 48 apartment markets throughout the U.S, Data graphs are accompanied by explanatory narrative, Topics covered for each market include:
| Supply and Demand Issues | Submarket Information |
| Construction Permits and Completions | "Major Players"--Developers; Buyers |
| Vacancy Rates and Trends | OUTLOOKS for each market |
| Rental Rates and Trends | Economic and Demographic Factors |
| Sales Activity and Value Trends | Local information sources |
1997 coverage
ALL of the following markets are covered within the year:
| Albuquerque | El Paso | Miami | Sacramento |
| Atlanta | Ft. Lauderdale | Minneapolis-St. Paul | Salt Lake City |
| Austin | Ft. Myers | Nashville | San Antonio |
| Boston | Ft. Worth | Oklahoma City | San Diego |
| Charlotte | Greensboro | Omaha | San Francisco |
| Chicago | Houston | Orange County | San Jose |
| Colorado Springs | Jacksonville | Orlando View Sample | Seattle-Tacoma |
| Columbia | Kansas City | Philadelphia | St. Louis |
| Columbus | Las Vegas | Phoenix | Tampa Bay Area |
| Dallas | Little Rock | Portland View Sample | Tucson |
| Denver View Sample | Los Angeles | Raleigh-Durham | Tulsa |
| Des Moines | Memphis | Riverside-San Bern. | Washington, DC |
6 bi-monthly issues. By subscription only. One-year subscription price: $199. (That's about $4.00 per city!)
Also available: "Custom Apartment Reports."