
Published since 1984. Subscribers to The Clayton-Fillmore Report include major national REAL ESTATE investors, advisors, lenders and developers.
Along with economic and demographic trends, each issue profiles the following REAL ESTATE markets in each metro area covered:
Through a combination of narrative and data tables, our reports provide:
| Vacancy Rates and Trends | Submarket Analysis |
| Rental Trends | OUTLOOKS for Each Property Type |
| Sales and Value Trends | Special Reports and Updates |
| Construction | "MarketWatch" News Items |
Coverage for 1997:
| Atlanta | Houston | Richmond |
| Austin | Indianapolis | Sacramento |
| Birmingham | Las Vegas | Salt Lake City |
| Boston | Los Angeles | San Antonio |
| Charlotte | Miami | San Diego |
| Chicago | Minneapolis-St. Paul | San Francisco |
| Cincinnati | Nashville | San Jose |
| Colorado Springs | Orange County | Seattle |
| Columbus | Orlando | St. Louis |
| Dallas-Ft.Worth | Phoenix | Tampa Bay |
| Denver | Portland | Tucson |
| Detroit | Raleigh-Durham | Washington,DC |
12 monthly issues. By subscription only: One-year subscription price: $195.